settings
OGIO Endurance 2.0 Duffel 412030
Endurance 2.0 Duffel 412030
Unleash the adrenaline inside you with this intuitively designed multi-sport duffel.
- 420D diamond rip stop/300D poly diamond rip stop/600D poly
- Large zippered main compartment
- Zippered, ventilated shoe compartment
- Secondary zippered side pocket
- Adjustable shoulder strap with ventilated shoulder pad
- Sweat-resistant soft touch molded carrying handle
- Zippered front accessory pocket
- Durable, abrasion-resistant base
- High visibility liner
- Dimensions: 10.5"h x 20"w x 9.25"d
- Capacity: 2,500 cu. in./41L
- Weight 1.2 lbs./0.5kg
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Embroidery from
Quantity Breakdowns
Discounts
Quantity Discounts for Blank Product
As Low As $27.06
As Low As $27.06
As Low As $27.06
Quantity | 1 | 24 | 49 | 72 | 97 | 145 | 289 | 501 | 751 | 1000 |
Price ea. | $36.90 | $36.90 | $36.90 | $36.90 | $34.44 | $33.21 | $31.98 | $29.52 | $28.29 | $27.06 |
Price ea. | $36.90 | $36.90 | $36.90 | $36.90 | $34.44 | $33.21 | $31.98 | $29.52 | $28.29 | $27.06 |
Price ea. | $36.90 | $36.90 | $36.90 | $36.90 | $34.44 | $33.21 | $31.98 | $29.52 | $28.29 | $27.06 |
Quantity Discounts for Embroidery
As Low As $29.46
As Low As $29.46
As Low As $29.46
Quantity | 1 | 24 | 49 | 72 | 97 | 145 | 289 | 501 | 751 | 1000 |
Price ea. | $42.90 | $41.65 | $40.90 | $40.15 | $37.69 | $35.71 | $34.38 | $31.92 | $30.69 | $29.46 |
Price ea. | $42.90 | $41.65 | $40.90 | $40.15 | $37.69 | $35.71 | $34.38 | $31.92 | $30.69 | $29.46 |
Price ea. | $42.90 | $41.65 | $40.90 | $40.15 | $37.69 | $35.71 | $34.38 | $31.92 | $30.69 | $29.46 |
Discounts
Minimum purchase | Discount |
---|---|
100 + items | 6.7% |
145 + items | 10.0% |
751 + items | 13.4% |
2501 + items | 20.0% |
Shipping
Central Screen Printing has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.