settings
OGIO Kickstart 26 Travel Bag 413008
Kickstart 26 Travel Bag 413008
Kickstart your trip with a bag that holds all your gear—and expands for even greater capacity.
- 1,680D poly/900D poly
- Locking retractable handle
- Fully lined interior
- Garment compression straps
- Clear quart-size toiletry bag
- Large external pockets
- Zippered pockets
- Custom OGIO identification sleeve
- Strong, durable grip handle on foot
- Soft grip handles
- Two protective runners
- In-line skate wheels
- Dimensions: 26"h x 16.5"w x 12"d (expanded)
- Capacity: 4,730 cu. in./77.5L
- Weight: 9.8 lbs./4.5kg
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Quantity Breakdowns
Discounts
Quantity Discounts for Blank Product
As Low As $112.86
As Low As $112.86
As Low As $112.86
Quantity | 1 | 24 | 49 | 72 | 97 | 145 | 289 | 501 | 751 | 1000 |
Price ea. | $153.90 | $153.90 | $153.90 | $153.90 | $143.64 | $138.51 | $133.38 | $123.12 | $119.14 | $112.86 |
Price ea. | $153.90 | $153.90 | $153.90 | $153.90 | $143.64 | $138.51 | $133.38 | $123.12 | $119.14 | $112.86 |
Price ea. | $153.90 | $153.90 | $153.90 | $153.90 | $143.64 | $138.51 | $133.38 | $123.12 | $119.14 | $112.86 |
Quantity Discounts for Embroidery
As Low As $115.26
As Low As $115.26
As Low As $115.26
Quantity | 1 | 24 | 49 | 72 | 97 | 145 | 289 | 501 | 751 | 1000 |
Price ea. | $159.90 | $158.65 | $157.90 | $157.15 | $146.89 | $141.01 | $135.78 | $125.52 | $121.54 | $115.26 |
Price ea. | $159.90 | $158.65 | $157.90 | $157.15 | $146.89 | $141.01 | $135.78 | $125.52 | $121.54 | $115.26 |
Price ea. | $159.90 | $158.65 | $157.90 | $157.15 | $146.89 | $141.01 | $135.78 | $125.52 | $121.54 | $115.26 |
Quantity Discounts for Screen Printing
As Low As $113.71
As Low As $113.71
As Low As $113.71
Quantity | 12 | 24 | 49 | 72 | 97 | 145 | 289 | 501 | 751 | 1000 |
Price ea. | $160.50 | $158.40 | $156.65 | $156.20 | $145.94 | $140.11 | $134.98 | $124.32 | $120.09 | $113.71 |
Price ea. | $160.50 | $158.40 | $156.65 | $156.20 | $145.94 | $140.11 | $134.98 | $124.32 | $120.09 | $113.71 |
Price ea. | $160.50 | $158.40 | $156.65 | $156.20 | $145.94 | $140.11 | $134.98 | $124.32 | $120.09 | $113.71 |
Quantity Discounts for Cad Cut (For individual Names and Numbers)
As Low As $115.86
As Low As $115.86
As Low As $115.86
Quantity | 1 | 24 | 49 | 72 | 97 | 145 | 289 | 501 | 751 | 1000 |
Price ea. | $156.90 | $156.90 | $156.90 | $156.90 | $146.64 | $141.51 | $136.38 | $126.12 | $122.14 | $115.86 |
Price ea. | $156.90 | $156.90 | $156.90 | $156.90 | $146.64 | $141.51 | $136.38 | $126.12 | $122.14 | $115.86 |
Price ea. | $156.90 | $156.90 | $156.90 | $156.90 | $146.64 | $141.51 | $136.38 | $126.12 | $122.14 | $115.86 |
Discounts
Minimum purchase | Discount |
---|---|
100 + items | 6.7% |
145 + items | 10.0% |
751 + items | 13.4% |
2501 + items | 20.0% |
Shipping
Central Screen Printing has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.