settings
OGIO Kickstart 22 Travel Bag 413007
Kickstart 22 Travel Bag 413007
Kickstart your trip with a bag that holds all your gear—and expands for even greater capacity.
- 1,680D poly/900D poly
- Locking retractable handle
- Fully lined interior
- Garment compression straps
- Clear quart-size toiletry bag
- Large external pockets
- Zippered pockets
- Custom OGIO identification sleeve
- Strong, durable grip handle on foot
- Soft grip handles
- Two protective runners
- In-line skate wheels
- Dimensions: 22"h x 14"w x 10"d (expanded)
- Capacity: 3,076 cu. in./50.4L
- Weight: 8.2 lbs./3.7kg
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Quantity Breakdowns
Discounts
Quantity Discounts for Blank Product
As Low As $99.66
As Low As $99.66
As Low As $99.66
Quantity | 1 | 24 | 49 | 72 | 97 | 145 | 289 | 501 | 751 | 1000 |
Price ea. | $135.90 | $135.90 | $135.90 | $135.90 | $126.84 | $122.31 | $117.78 | $108.72 | $104.19 | $99.66 |
Price ea. | $135.90 | $135.90 | $135.90 | $135.90 | $126.84 | $122.31 | $117.78 | $108.72 | $104.19 | $99.66 |
Price ea. | $135.90 | $135.90 | $135.90 | $135.90 | $126.84 | $122.31 | $117.78 | $108.72 | $104.19 | $99.66 |
Quantity Discounts for Embroidery
As Low As $102.06
As Low As $102.06
As Low As $102.06
Quantity | 1 | 24 | 49 | 72 | 97 | 145 | 289 | 501 | 751 | 1000 |
Price ea. | $141.90 | $140.65 | $139.90 | $139.15 | $130.09 | $124.81 | $120.18 | $111.12 | $106.59 | $102.06 |
Price ea. | $141.90 | $140.65 | $139.90 | $139.15 | $130.09 | $124.81 | $120.18 | $111.12 | $106.59 | $102.06 |
Price ea. | $141.90 | $140.65 | $139.90 | $139.15 | $130.09 | $124.81 | $120.18 | $111.12 | $106.59 | $102.06 |
Quantity Discounts for Screen Printing
As Low As $100.51
As Low As $100.51
As Low As $100.51
Quantity | 12 | 24 | 49 | 72 | 97 | 145 | 289 | 501 | 751 | 1000 |
Price ea. | $142.50 | $140.40 | $138.65 | $138.20 | $129.14 | $123.91 | $119.38 | $109.92 | $105.14 | $100.51 |
Price ea. | $142.50 | $140.40 | $138.65 | $138.20 | $129.14 | $123.91 | $119.38 | $109.92 | $105.14 | $100.51 |
Price ea. | $142.50 | $140.40 | $138.65 | $138.20 | $129.14 | $123.91 | $119.38 | $109.92 | $105.14 | $100.51 |
Quantity Discounts for Cad Cut (For individual Names and Numbers)
As Low As $102.66
As Low As $102.66
As Low As $102.66
Quantity | 1 | 24 | 49 | 72 | 97 | 145 | 289 | 501 | 751 | 1000 |
Price ea. | $138.90 | $138.90 | $138.90 | $138.90 | $129.84 | $125.31 | $120.78 | $111.72 | $107.19 | $102.66 |
Price ea. | $138.90 | $138.90 | $138.90 | $138.90 | $129.84 | $125.31 | $120.78 | $111.72 | $107.19 | $102.66 |
Price ea. | $138.90 | $138.90 | $138.90 | $138.90 | $129.84 | $125.31 | $120.78 | $111.72 | $107.19 | $102.66 |
Discounts
Minimum purchase | Discount |
---|---|
100 + items | 6.7% |
145 + items | 10.0% |
751 + items | 13.4% |
2501 + items | 20.0% |
Shipping
Central Screen Printing has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.